Screen Technology | TFT AM LCD |
Active Screen size (Diagonal) | 27″ |
Active screen size (H x V) | 597.888 X 336.312 mm |
Aspect Ratio | 16:09 |
Resolution | 1920 x 1080 |
Pixel Pitch | 0.3114 x 0.3114 mm |
Viewing Angle (H x V) | 178° , 178 ° |
Maximum Luminance | 300 cd/m² |
Contrast Ration | 1000:1 |
Color | 16.7 Million |
Response Time (Tr+Tf) | 20 ms |
Video Input Signals | Digital- 3G SDI & DVI/HDMI Analog- VGA CVBS/ S-video |
Video Out Signals | Digital BNS & DVI/HDMI analog 15 pin D-Sub, RCA & mini Din |
other mode | PIP & POP |
Power Requirements | AC 240V |
Power Consumption |
90 W Max |
Power Saving | EPA, VESA Standard |
Housing Color | White |
Housing Material | Metal |
operating temperature | 0 to +50°C |
Storage Temperature | -20 to +60°C |
Relative humidity | 10% to 90% (Non-Condensing) |
Mounting standard | VESA (100mm) |
Medical Grade Monitor, Surgery Room Equipment
MV-DM27
- 27″ Surgical Display
- FHD Resolution 1920×1080
- Brightness: 900 cd/m2
- Contrast: 1000:1
- Inputs: 3G-SDI, HDMI/ DVI, CVBS & S-Video
- Output: 3G-SDI
- Application: Laparoscopy, GI Endoscopy, Surgical Microscopy, Digital OR Neuro-Spine Surgery
Reviews
There are no reviews yet.