Model | MV-SP Series |
Syringe Size | 10,20,30,50/60ml |
Applicable Syringe | Compatible with syringe of any standard |
VTBI | 0.1-9999ML < 1000ml in 0.1 ml increments >1000 in 1 ml increments |
flow Rate | Syringe 10ml:0.1-400 ml/h Syringe 20ml :01-600 ml/h Syringe 30ml :01-900 ml/h <1000ml in 0.1 ml increments Syringe 50/60 ml :1300 ml/h <1000ml in 0.1 ml increments |
Bolus Rate | Syringe 10ml: 400 ml/h Syringe 20ml : 600 ml/h Syringe 30ml :01-900 ml/h Syringe 50/60 ml :1300 ml/h |
Anti-bolus | Automatic |
Accuracy | ±2% ( mechanical accuracy <1%) |
Infusion mode | Flow rate :ml/min, ml/h Time based Body weight: mg/kg/min, mg /kg/h, ug/kg/min, etc. |
KVO Rate | 0.1-1 ml/h (in 0.1 ml/h increments |
Alarms | Occlusion, near empty, end program, low battery end battery AC power off ,motor malfunction, systems malfunction, reminder alarm , pressure sensor error, syringe installation error syringe drop off. |
Additional features | Real time infused volume, automatic power switching automatic syringe identification mute button purge bolus anti-bolus systems memory. |
Drug library | Available |
Occlusion sensitivity | High medium low |
Power supply | 110/230V (Optional) 50/60 Hz ,20VA |
Battery | 9.6±1.6v, rechargeable |
Battery life | 5-10hrs at 1-5 m/h |
Working temperature | 5-40 °C |
Relative humidity | 20-90% |
Atmosphere Pressure | 860-1060 hpa |
Size | 314*167*140 mm |
Weight | 2.5kg |
Emergency Equipment, Syringe Infusion Pump
MV-SP
- Built- in 15 kinds of syringe brands and supports two custom syringes.
- Anti-bolus.
- Four injection modes: easy, flow rate, time-based, body weight.
- Automatically switch to KVO speed operation upon preset goal completion.
- Rechargeable Ni-mh battery lasting from 5 to10 hours.
- Memory of last operation setting parameters.
- Extensive Injection rate range, from 0.1 to 1300ml/h, 0.1 ml Increments.
- 12 kinds audio-visual alarm ensure complete safety.
- 45 kinds of prescribed drugs library.
- Key locker.
Reviews
There are no reviews yet.